Template:Infobox Concert: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
| data5 = {{{visitors|}}} | | data5 = {{{visitors|}}} | ||
| label6 = | | label6 = Comment | ||
| data6 = {{{ | | data6 = {{{comment|}}} | ||
}} | }} | ||
<noinclude> | <noinclude> | ||
| Line 46: | Line 46: | ||
|ticket_price=€50 | |ticket_price=€50 | ||
|visitors=5,000 | |visitors=5,000 | ||
| | |comment = test note | ||
}} | }} | ||
| Line 56: | Line 56: | ||
* '''ticket_price''' – Ticket price | * '''ticket_price''' – Ticket price | ||
* '''visitors''' – Number of people who attended | * '''visitors''' – Number of people who attended | ||
* ''' | * '''comment''' – Additional info about the show | ||
</noinclude> | </noinclude> | ||
Revision as of 12:15, 9 April 2026
| Concert information |
|---|
Usage
| Concert information | |
|---|---|
| Headliners | Main Artist |
| Opening Acts | Band A, Band B |
| Location | Mainstage |
| Ticket Price | €50 |
| Visitors | 5,000 |
| Comment | test note |
Parameters
- image – Filename of the concert photo
- opening_acts – Names of opening acts
- headliners – Names of headlining artists
- location – Mainstage/Downstage/Elsewhere
- ticket_price – Ticket price
- visitors – Number of people who attended
- comment – Additional info about the show